Safe Harbor
EuropeHorde · PvP, EU
126 members · Created on 5 Nov 2026
Data from the Blizzard API. Names and icons © Blizzard Entertainment. Updated
Class mix
Druid17
Hunter14
Mage11
Paladin14
Priest14
Rogue16
Shaman17
Warlock7
Warrior16
Level spread
- Levels 1-912
- Levels 10-1912
- Levels 20-2917
- Levels 30-3924
- Levels 40-4927
- Levels 50-5916
- Levels 6018
Members (126)
| Name | Class | Level | Guild rank | PvP rank |
|---|---|---|---|---|
| Rogue | Lvl 6060 | Guild master | ||
| Druid | Lvl 6060 | Guild rank 1 | — | |
| Mage | Lvl 6060 | Guild rank 1 | — | |
| Druid | Lvl 6060 | Guild rank 1 | ||
| Hunter | Lvl 1818 | Guild rank 1 | — | |
| Shaman | Lvl 4949 | Guild rank 3 | — | |
| Paladin | Lvl 6060 | Guild rank 4 | ||
| Warrior | Lvl 6060 | Guild rank 4 | — | |
| Paladin | Lvl 6060 | Guild rank 4 | — | |
| Druid | Lvl 6060 | Guild rank 4 | — | |
| Warrior | Lvl 6060 | Guild rank 4 | — | |
| Priest | Lvl 6060 | Guild rank 4 | — | |
| Hunter | Lvl 6060 | Guild rank 4 | — | |
| Rogue | Lvl 6060 | Guild rank 4 | — | |
| Warrior | Lvl 6060 | Guild rank 4 | — | |
| Priest | Lvl 6060 | Guild rank 4 | — | |
| Druid | Lvl 6060 | Guild rank 4 | — | |
| Paladin | Lvl 6060 | Guild rank 4 | — | |
| Warlock | Lvl 6060 | Guild rank 4 | — | |
| Warrior | Lvl 6060 | Guild rank 4 | — | |
| Druid | Lvl 5959 | Guild rank 4 | — | |
| Priest | Lvl 5959 | Guild rank 4 | — | |
| Shaman | Lvl 5959 | Guild rank 4 | — | |
| Warrior | Lvl 5959 | Guild rank 4 | — | |
| Priest | Lvl 5858 | Guild rank 4 | — | |
| Shaman | Lvl 5757 | Guild rank 4 | — | |
| Mage | Lvl 5656 | Guild rank 4 | — | |
| Warlock | Lvl 5656 | Guild rank 4 | — | |
| Rogue | Lvl 5656 | Guild rank 4 | — | |
| Hunter | Lvl 5656 | Guild rank 4 | — | |
| Paladin | Lvl 5656 | Guild rank 4 | — | |
| Paladin | Lvl 5555 | Guild rank 4 | — | |
| Shaman | Lvl 5454 | Guild rank 4 | — | |
| Druid | Lvl 5454 | Guild rank 4 | — | |
| Druid | Lvl 5252 | Guild rank 4 | — | |
| Hunter | Lvl 5050 | Guild rank 4 | — | |
| Priest | Lvl 4949 | Guild rank 4 | — | |
| Shaman | Lvl 4949 | Guild rank 4 | — | |
| Druid | Lvl 4949 | Guild rank 4 | — | |
| Shaman | Lvl 4949 | Guild rank 4 | — | |
| Shaman | Lvl 4949 | Guild rank 4 | — | |
| Warrior | Lvl 4949 | Guild rank 4 | — | |
| Paladin | Lvl 4848 | Guild rank 4 | — | |
| Priest | Lvl 4848 | Guild rank 4 | — | |
| Rogue | Lvl 4747 | Guild rank 4 | — | |
| Priest | Lvl 4747 | Guild rank 4 | — | |
| Warrior | Lvl 4747 | Guild rank 4 | — | |
| Druid | Lvl 4646 | Guild rank 4 | — | |
| Shaman | Lvl 4646 | Guild rank 4 | — | |
| Priest | Lvl 4646 | Guild rank 4 | — | |
| Shaman | Lvl 4646 | Guild rank 4 | — | |
| Shaman | Lvl 4444 | Guild rank 4 | — | |
| Priest | Lvl 4343 | Guild rank 4 | — | |
| Warrior | Lvl 4343 | Guild rank 4 | — | |
| Druid | Lvl 4242 | Guild rank 4 | — | |
| Shaman | Lvl 4242 | Guild rank 4 | — | |
| Mage | Lvl 4242 | Guild rank 4 | — | |
| Druid | Lvl 4141 | Guild rank 4 | — | |
| Warrior | Lvl 4141 | Guild rank 4 | — | |
| Hunter | Lvl 4141 | Guild rank 4 | — | |
| Mage | Lvl 4040 | Guild rank 4 | — | |
| Warlock | Lvl 4040 | Guild rank 4 | — | |
| Warrior | Lvl 3939 | Guild rank 4 | — | |
| Rogue | Lvl 3838 | Guild rank 4 | — | |
| Warlock | Lvl 3838 | Guild rank 4 | — | |
| Shaman | Lvl 3737 | Guild rank 4 | — | |
| Hunter | Lvl 3737 | Guild rank 4 | — | |
| Mage | Lvl 3737 | Guild rank 4 | — | |
| Hunter | Lvl 3636 | Guild rank 4 | — | |
| Hunter | Lvl 3535 | Guild rank 4 | — | |
| Priest | Lvl 3434 | Guild rank 4 | — | |
| Mage | Lvl 3434 | Guild rank 4 | — | |
| Druid | Lvl 3434 | Guild rank 4 | — | |
| Rogue | Lvl 3434 | Guild rank 4 | — | |
| Paladin | Lvl 3434 | Guild rank 4 | — | |
| Shaman | Lvl 3333 | Guild rank 4 | — | |
| Warrior | Lvl 3232 | Guild rank 4 | — | |
| Rogue | Lvl 3232 | Guild rank 4 | — | |
| Warrior | Lvl 3232 | Guild rank 4 | — | |
| Hunter | Lvl 3232 | Guild rank 4 | — | |
| Rogue | Lvl 3232 | Guild rank 4 | — | |
| Warlock | Lvl 3131 | Guild rank 4 | ||
| Priest | Lvl 3131 | Guild rank 4 | — | |
| Rogue | Lvl 3131 | Guild rank 4 | — | |
| Druid | Lvl 3131 | Guild rank 4 | — | |
| Rogue | Lvl 3030 | Guild rank 4 | — | |
| Druid | Lvl 2929 | Guild rank 4 | — | |
| Mage | Lvl 2929 | Guild rank 4 | — | |
| Rogue | Lvl 2828 | Guild rank 4 | — | |
| Warlock | Lvl 2727 | Guild rank 4 | — | |
| Rogue | Lvl 2727 | Guild rank 4 | — | |
| Mage | Lvl 2727 | Guild rank 4 | — | |
| Druid | Lvl 2626 | Guild rank 4 | — | |
| Warrior | Lvl 2626 | Guild rank 4 | — | |
| Paladin | Lvl 2626 | Guild rank 4 | — | |
| Shaman | Lvl 2626 | Guild rank 4 | — | |
| Paladin | Lvl 2323 | Guild rank 4 | — | |
| Hunter | Lvl 2323 | Guild rank 4 | — | |
| Warrior | Lvl 2323 | Guild rank 4 | — | |
| Priest | Lvl 2222 | Guild rank 4 | — |
100 of 126 shown
Show more