Peaky Blinders
EuropeHorde · PvP, EU
66 members · Created on 5 Nov 2026
Data from the Blizzard API. Names and icons © Blizzard Entertainment. Updated
Class mix
Druid9
Hunter11
Mage10
Paladin6
Priest4
Rogue8
Shaman9
Warlock5
Warrior4
Level spread
- Levels 1-91
- Levels 10-196
- Levels 20-2917
- Levels 30-398
- Levels 40-4911
- Levels 50-5918
- Levels 605
Members (66)
| Name | Class | Level | Guild rank | PvP rank |
|---|---|---|---|---|
| Druid | Lvl 5353 | Guild master | — | |
| Druid | Lvl 5757 | Guild rank 1 | — | |
| Hunter | Lvl 3232 | Guild rank 1 | — | |
| Paladin | Lvl 3131 | Guild rank 1 | — | |
| Shaman | Lvl 11 | Guild rank 1 | — | |
| Druid | Lvl 6060 | Guild rank 3 | — | |
| Rogue | Lvl 6060 | Guild rank 3 | — | |
| Paladin | Lvl 6060 | Guild rank 3 | — | |
| Hunter | Lvl 6060 | Guild rank 3 | — | |
| Shaman | Lvl 5555 | Guild rank 3 | — | |
| Priest | Lvl 5353 | Guild rank 3 | — | |
| Paladin | Lvl 4646 | Guild rank 3 | — | |
| Shaman | Lvl 3737 | Guild rank 3 | — | |
| Shaman | Lvl 3636 | Guild rank 3 | — | |
| Warlock | Lvl 3333 | Guild rank 3 | — | |
| Mage | Lvl 2424 | Guild rank 3 | — | |
| Mage | Lvl 2323 | Guild rank 3 | — | |
| Mage | Lvl 2222 | Guild rank 3 | — | |
| Druid | Lvl 1717 | Guild rank 3 | — | |
| Warlock | Lvl 1515 | Guild rank 3 | — | |
| Warlock | Lvl 4242 | Guild rank 5 | — | |
| Paladin | Lvl 3232 | Guild rank 5 | — | |
| Warlock | Lvl 2828 | Guild rank 5 | — | |
| Hunter | Lvl 2626 | Guild rank 5 | — | |
| Druid | Lvl 2626 | Guild rank 5 | — | |
| Hunter | Lvl 2323 | Guild rank 5 | — | |
| Hunter | Lvl 1919 | Guild rank 5 | — | |
| Hunter | Lvl 6060 | Guild rank 6 | — | |
| Mage | Lvl 5959 | Guild rank 6 | — | |
| Druid | Lvl 5656 | Guild rank 6 | — | |
| Druid | Lvl 5656 | Guild rank 6 | — | |
| Hunter | Lvl 5454 | Guild rank 6 | — | |
| Priest | Lvl 5454 | Guild rank 6 | — | |
| Priest | Lvl 5454 | Guild rank 6 | — | |
| Shaman | Lvl 5353 | Guild rank 6 | — | |
| Paladin | Lvl 5353 | Guild rank 6 | — | |
| Druid | Lvl 5353 | Guild rank 6 | — | |
| Rogue | Lvl 5353 | Guild rank 6 | — | |
| Hunter | Lvl 5252 | Guild rank 6 | — | |
| Warrior | Lvl 5252 | Guild rank 6 | — | |
| Hunter | Lvl 5050 | Guild rank 6 | — | |
| Hunter | Lvl 5050 | Guild rank 6 | — | |
| Warlock | Lvl 4949 | Guild rank 6 | — | |
| Druid | Lvl 4848 | Guild rank 6 | — | |
| Warrior | Lvl 4646 | Guild rank 6 | — | |
| Mage | Lvl 4444 | Guild rank 6 | — | |
| Rogue | Lvl 4444 | Guild rank 6 | — | |
| Warrior | Lvl 4343 | Guild rank 6 | — | |
| Hunter | Lvl 4242 | Guild rank 6 | — | |
| Shaman | Lvl 4242 | Guild rank 6 | — | |
| Rogue | Lvl 4242 | Guild rank 6 | — | |
| Rogue | Lvl 3737 | Guild rank 6 | — | |
| Priest | Lvl 3333 | Guild rank 6 | — | |
| Rogue | Lvl 2929 | Guild rank 6 | — | |
| Mage | Lvl 2828 | Guild rank 6 | — | |
| Shaman | Lvl 2727 | Guild rank 6 | — | |
| Mage | Lvl 2727 | Guild rank 6 | — | |
| Shaman | Lvl 2525 | Guild rank 6 | — | |
| Rogue | Lvl 2424 | Guild rank 6 | — | |
| Paladin | Lvl 2323 | Guild rank 6 | — | |
| Rogue | Lvl 2020 | Guild rank 6 | — | |
| Warrior | Lvl 2020 | Guild rank 6 | — | |
| Mage | Lvl 2020 | Guild rank 6 | — | |
| Mage | Lvl 1818 | Guild rank 6 | — | |
| Shaman | Lvl 1818 | Guild rank 6 | — | |
| Mage | Lvl 1010 | Guild rank 6 | — |
