JAW
EuropeHorde · PvP, EU
61 members · Created on 5 Nov 2026
Data from the Blizzard API. Names and icons © Blizzard Entertainment. Updated
Class mix
Druid7
Hunter3
Mage10
Paladin9
Priest4
Rogue5
Shaman10
Warlock6
Warrior7
Level spread
- Levels 1-98
- Levels 10-1914
- Levels 20-294
- Levels 30-397
- Levels 40-4911
- Levels 50-597
- Levels 6010
Members (61)
| Name | Class | Level | Guild rank | PvP rank |
|---|---|---|---|---|
| Shaman | Lvl 6060 | Guild master | — | |
| Priest | Lvl 6060 | Guild rank 1 | — | |
| Druid | Lvl 6060 | Guild rank 1 | — | |
| Hunter | Lvl 6060 | Guild rank 2 | — | |
| Priest | Lvl 6060 | Guild rank 2 | — | |
| Rogue | Lvl 6060 | Guild rank 2 | — | |
| Warrior | Lvl 6060 | Guild rank 2 | — | |
| Shaman | Lvl 6060 | Guild rank 2 | — | |
| Hunter | Lvl 6060 | Guild rank 2 | — | |
| Rogue | Lvl 5959 | Guild rank 2 | — | |
| Mage | Lvl 5454 | Guild rank 2 | — | |
| Warlock | Lvl 5353 | Guild rank 2 | — | |
| Warrior | Lvl 5252 | Guild rank 2 | — | |
| Druid | Lvl 5252 | Guild rank 2 | — | |
| Shaman | Lvl 5151 | Guild rank 2 | — | |
| Druid | Lvl 5050 | Guild rank 2 | — | |
| Paladin | Lvl 4444 | Guild rank 2 | — | |
| Priest | Lvl 4343 | Guild rank 2 | — | |
| Paladin | Lvl 4242 | Guild rank 2 | — | |
| Paladin | Lvl 4040 | Guild rank 2 | — | |
| Warrior | Lvl 3232 | Guild rank 2 | — | |
| Mage | Lvl 6060 | Guild rank 3 | — | |
| Druid | Lvl 4949 | Guild rank 3 | — | |
| Shaman | Lvl 4747 | Guild rank 3 | ||
| Paladin | Lvl 4747 | Guild rank 3 | — | |
| Shaman | Lvl 4444 | Guild rank 3 | — | |
| Warlock | Lvl 4242 | Guild rank 3 | — | |
| Druid | Lvl 4141 | Guild rank 3 | — | |
| Rogue | Lvl 4141 | Guild rank 3 | — | |
| Priest | Lvl 3939 | Guild rank 3 | — | |
| Mage | Lvl 3535 | Guild rank 3 | — | |
| Mage | Lvl 3434 | Guild rank 3 | — | |
| Warlock | Lvl 3434 | Guild rank 3 | — | |
| Warrior | Lvl 3333 | Guild rank 3 | — | |
| Warrior | Lvl 3232 | Guild rank 3 | — | |
| Mage | Lvl 2727 | Guild rank 3 | — | |
| Mage | Lvl 2424 | Guild rank 3 | — | |
| Mage | Lvl 2424 | Guild rank 3 | — | |
| Paladin | Lvl 2222 | Guild rank 3 | — | |
| Warlock | Lvl 1919 | Guild rank 3 | — | |
| Paladin | Lvl 1717 | Guild rank 3 | — | |
| Shaman | Lvl 1414 | Guild rank 3 | — | |
| Druid | Lvl 1212 | Guild rank 3 | — | |
| Shaman | Lvl 1111 | Guild rank 3 | — | |
| Shaman | Lvl 1111 | Guild rank 3 | — | |
| Warlock | Lvl 1111 | Guild rank 3 | — | |
| Paladin | Lvl 1111 | Guild rank 3 | — | |
| Hunter | Lvl 1111 | Guild rank 3 | — | |
| Paladin | Lvl 1010 | Guild rank 3 | — | |
| Mage | Lvl 1010 | Guild rank 3 | — | |
| Paladin | Lvl 1010 | Guild rank 3 | — | |
| Mage | Lvl 1010 | Guild rank 3 | — | |
| Warlock | Lvl 1010 | Guild rank 3 | — | |
| Rogue | Lvl 99 | Guild rank 3 | — | |
| Warrior | Lvl 88 | Guild rank 3 | — | |
| Rogue | Lvl 88 | Guild rank 3 | — | |
| Mage | Lvl 55 | Guild rank 3 | — | |
| Druid | Lvl 22 | Guild rank 3 | — | |
| Shaman | Lvl 22 | Guild rank 3 | — | |
| Shaman | Lvl 11 | Guild rank 3 | — | |
| Warrior | Lvl 11 | Guild rank 3 | — |
