Exode
EuropeHorde · PvP, EU
177 members · Created on 4 Nov 2026
Data from the Blizzard API. Names and icons © Blizzard Entertainment. Updated
Class mix
Druid26
Hunter25
Mage15
Paladin21
Priest15
Rogue21
Shaman23
Warlock15
Warrior16
Level spread
- Levels 1-923
- Levels 10-1922
- Levels 20-2916
- Levels 30-3926
- Levels 40-4931
- Levels 50-5926
- Levels 6033
Members (177)
| Name | Class | Level | Guild rank | PvP rank |
|---|---|---|---|---|
| Warrior | Lvl 6060 | Guild master | — | |
| Rogue | Lvl 6060 | Guild rank 1 | — | |
| Druid | Lvl 6060 | Guild rank 1 | — | |
| Mage | Lvl 5656 | Guild rank 1 | — | |
| Shaman | Lvl 5555 | Guild rank 1 | — | |
| Warrior | Lvl 4949 | Guild rank 1 | — | |
| Hunter | Lvl 66 | Guild rank 1 | — | |
| Warlock | Lvl 66 | Guild rank 1 | — | |
| Hunter | Lvl 6060 | Guild rank 2 | — | |
| Hunter | Lvl 6060 | Guild rank 2 | — | |
| Warrior | Lvl 6060 | Guild rank 2 | — | |
| Druid | Lvl 6060 | Guild rank 2 | — | |
| Druid | Lvl 6060 | Guild rank 2 | — | |
| Shaman | Lvl 6060 | Guild rank 2 | — | |
| Rogue | Lvl 6060 | Guild rank 2 | — | |
| Priest | Lvl 6060 | Guild rank 2 | — | |
| Shaman | Lvl 6060 | Guild rank 2 | — | |
| Druid | Lvl 6060 | Guild rank 2 | — | |
| Druid | Lvl 6060 | Guild rank 2 | — | |
| Paladin | Lvl 6060 | Guild rank 2 | — | |
| Mage | Lvl 6060 | Guild rank 2 | — | |
| Rogue | Lvl 6060 | Guild rank 2 | — | |
| Shaman | Lvl 6060 | Guild rank 2 | — | |
| Warrior | Lvl 6060 | Guild rank 2 | — | |
| Hunter | Lvl 6060 | Guild rank 2 | — | |
| Mage | Lvl 6060 | Guild rank 2 | — | |
| Shaman | Lvl 6060 | Guild rank 2 | — | |
| Hunter | Lvl 6060 | Guild rank 2 | — | |
| Paladin | Lvl 6060 | Guild rank 2 | — | |
| Paladin | Lvl 6060 | Guild rank 2 | — | |
| Druid | Lvl 6060 | Guild rank 2 | — | |
| Warlock | Lvl 6060 | Guild rank 2 | — | |
| Paladin | Lvl 6060 | Guild rank 2 | — | |
| Druid | Lvl 6060 | Guild rank 2 | — | |
| Shaman | Lvl 6060 | Guild rank 2 | — | |
| Rogue | Lvl 6060 | Guild rank 2 | — | |
| Paladin | Lvl 5959 | Guild rank 2 | — | |
| Warlock | Lvl 5858 | Guild rank 2 | — | |
| Hunter | Lvl 5858 | Guild rank 2 | — | |
| Shaman | Lvl 5858 | Guild rank 2 | — | |
| Druid | Lvl 5858 | Guild rank 2 | — | |
| Mage | Lvl 5757 | Guild rank 2 | — | |
| Hunter | Lvl 5656 | Guild rank 2 | — | |
| Druid | Lvl 5656 | Guild rank 2 | — | |
| Warrior | Lvl 5656 | Guild rank 2 | — | |
| Paladin | Lvl 5555 | Guild rank 2 | — | |
| Rogue | Lvl 5555 | Guild rank 2 | — | |
| Rogue | Lvl 5555 | Guild rank 2 | — | |
| Druid | Lvl 5555 | Guild rank 2 | — | |
| Paladin | Lvl 5454 | Guild rank 2 | — | |
| Druid | Lvl 5252 | Guild rank 2 | — | |
| Warlock | Lvl 5252 | Guild rank 2 | — | |
| Priest | Lvl 5151 | Guild rank 2 | — | |
| Warlock | Lvl 5151 | Guild rank 2 | — | |
| Rogue | Lvl 5050 | Guild rank 2 | — | |
| Shaman | Lvl 5050 | Guild rank 2 | — | |
| Warrior | Lvl 5050 | Guild rank 2 | — | |
| Shaman | Lvl 4949 | Guild rank 2 | — | |
| Rogue | Lvl 4949 | Guild rank 2 | — | |
| Shaman | Lvl 4949 | Guild rank 2 | — | |
| Paladin | Lvl 4848 | Guild rank 2 | — | |
| Mage | Lvl 4848 | Guild rank 2 | — | |
| Paladin | Lvl 4848 | Guild rank 2 | — | |
| Rogue | Lvl 4747 | Guild rank 2 | — | |
| Hunter | Lvl 4747 | Guild rank 2 | — | |
| Shaman | Lvl 4646 | Guild rank 2 | — | |
| Shaman | Lvl 4646 | Guild rank 2 | — | |
| Priest | Lvl 4545 | Guild rank 2 | — | |
| Hunter | Lvl 4545 | Guild rank 2 | — | |
| Druid | Lvl 4444 | Guild rank 2 | — | |
| Shaman | Lvl 4444 | Guild rank 2 | — | |
| Priest | Lvl 4444 | Guild rank 2 | — | |
| Hunter | Lvl 4343 | Guild rank 2 | — | |
| Hunter | Lvl 4343 | Guild rank 2 | — | |
| Warlock | Lvl 4242 | Guild rank 2 | — | |
| Rogue | Lvl 4141 | Guild rank 2 | — | |
| Warrior | Lvl 4040 | Guild rank 2 | — | |
| Druid | Lvl 4040 | Guild rank 2 | — | |
| Warlock | Lvl 4040 | Guild rank 2 | — | |
| Druid | Lvl 4040 | Guild rank 2 | — | |
| Warrior | Lvl 3939 | Guild rank 2 | — | |
| Shaman | Lvl 3939 | Guild rank 2 | — | |
| Warrior | Lvl 3939 | Guild rank 2 | — | |
| Paladin | Lvl 3838 | Guild rank 2 | — | |
| Warlock | Lvl 3737 | Guild rank 2 | — | |
| Priest | Lvl 3434 | Guild rank 2 | — | |
| Warrior | Lvl 3434 | Guild rank 2 | — | |
| Paladin | Lvl 3232 | Guild rank 2 | — | |
| Shaman | Lvl 3232 | Guild rank 2 | — | |
| Shaman | Lvl 3030 | Guild rank 2 | — | |
| Warlock | Lvl 2929 | Guild rank 2 | — | |
| Priest | Lvl 2929 | Guild rank 2 | — | |
| Paladin | Lvl 2626 | Guild rank 2 | — | |
| Shaman | Lvl 1414 | Guild rank 2 | — | |
| Druid | Lvl 1313 | Guild rank 2 | — | |
| Hunter | Lvl 1010 | Guild rank 2 | — | |
| Rogue | Lvl 5151 | Guild rank 3 | — | |
| Rogue | Lvl 5151 | Guild rank 3 | — | |
| Druid | Lvl 4949 | Guild rank 3 | — | |
| Druid | Lvl 4141 | Guild rank 3 | — |
100 of 177 shown
Show more