Castillo
EuropeHorde · PvP, EU
92 members · Created on 5 Nov 2026
Data from the Blizzard API. Names and icons © Blizzard Entertainment. Updated
Class mix
Druid13
Hunter8
Mage8
Paladin12
Priest7
Rogue9
Shaman11
Warlock10
Warrior14
Level spread
- Levels 1-92
- Levels 10-1910
- Levels 20-2924
- Levels 30-3928
- Levels 40-4914
- Levels 50-5910
- Levels 604
Members (92)
| Name | Class | Level | Guild rank | PvP rank |
|---|---|---|---|---|
| Shaman | Lvl 5959 | Guild master | — | |
| Paladin | Lvl 6060 | Guild rank 1 | — | |
| Hunter | Lvl 6060 | Guild rank 3 | — | |
| Warlock | Lvl 6060 | Guild rank 3 | — | |
| Druid | Lvl 6060 | Guild rank 3 | — | |
| Shaman | Lvl 4545 | Guild rank 3 | — | |
| Paladin | Lvl 4444 | Guild rank 3 | — | |
| Druid | Lvl 4040 | Guild rank 3 | — | |
| Warrior | Lvl 3535 | Guild rank 3 | — | |
| Warrior | Lvl 5959 | Guild rank 4 | — | |
| Paladin | Lvl 5757 | Guild rank 4 | — | |
| Rogue | Lvl 5454 | Guild rank 4 | — | |
| Druid | Lvl 5454 | Guild rank 4 | — | |
| Warlock | Lvl 5454 | Guild rank 4 | ||
| Priest | Lvl 5252 | Guild rank 4 | — | |
| Warrior | Lvl 5252 | Guild rank 4 | — | |
| Druid | Lvl 5151 | Guild rank 4 | — | |
| Paladin | Lvl 5151 | Guild rank 4 | — | |
| Mage | Lvl 4949 | Guild rank 4 | — | |
| Paladin | Lvl 4848 | Guild rank 4 | — | |
| Warlock | Lvl 4848 | Guild rank 4 | — | |
| Priest | Lvl 4848 | Guild rank 4 | — | |
| Druid | Lvl 4848 | Guild rank 4 | — | |
| Warlock | Lvl 4646 | Guild rank 4 | — | |
| Warlock | Lvl 4444 | Guild rank 4 | — | |
| Rogue | Lvl 4444 | Guild rank 4 | — | |
| Druid | Lvl 4444 | Guild rank 4 | — | |
| Shaman | Lvl 4040 | Guild rank 4 | — | |
| Shaman | Lvl 4040 | Guild rank 4 | — | |
| Shaman | Lvl 3939 | Guild rank 4 | — | |
| Warrior | Lvl 3939 | Guild rank 4 | — | |
| Rogue | Lvl 3838 | Guild rank 4 | — | |
| Shaman | Lvl 3838 | Guild rank 4 | — | |
| Priest | Lvl 3838 | Guild rank 4 | — | |
| Paladin | Lvl 3737 | Guild rank 4 | — | |
| Warrior | Lvl 3737 | Guild rank 4 | — | |
| Warrior | Lvl 3737 | Guild rank 4 | — | |
| Warlock | Lvl 3737 | Guild rank 4 | — | |
| Rogue | Lvl 3737 | Guild rank 4 | — | |
| Shaman | Lvl 3737 | Guild rank 4 | — | |
| Mage | Lvl 3636 | Guild rank 4 | — | |
| Priest | Lvl 3636 | Guild rank 4 | — | |
| Paladin | Lvl 3636 | Guild rank 4 | — | |
| Warlock | Lvl 3636 | Guild rank 4 | — | |
| Priest | Lvl 3636 | Guild rank 4 | — | |
| Mage | Lvl 3636 | Guild rank 4 | — | |
| Rogue | Lvl 3636 | Guild rank 4 | — | |
| Hunter | Lvl 3535 | Guild rank 4 | — | |
| Warrior | Lvl 3535 | Guild rank 4 | — | |
| Paladin | Lvl 3434 | Guild rank 4 | — | |
| Priest | Lvl 3434 | Guild rank 4 | ||
| Shaman | Lvl 3333 | Guild rank 4 | — | |
| Shaman | Lvl 3333 | Guild rank 4 | — | |
| Warrior | Lvl 3131 | Guild rank 4 | — | |
| Warrior | Lvl 3131 | Guild rank 4 | — | |
| Rogue | Lvl 3131 | Guild rank 4 | — | |
| Rogue | Lvl 2929 | Guild rank 4 | — | |
| Hunter | Lvl 2929 | Guild rank 4 | — | |
| Mage | Lvl 2929 | Guild rank 4 | — | |
| Druid | Lvl 2929 | Guild rank 4 | — | |
| Mage | Lvl 2828 | Guild rank 4 | — | |
| Paladin | Lvl 2727 | Guild rank 4 | — | |
| Warrior | Lvl 2727 | Guild rank 4 | — | |
| Druid | Lvl 2626 | Guild rank 4 | — | |
| Hunter | Lvl 2626 | Guild rank 4 | — | |
| Hunter | Lvl 2626 | Guild rank 4 | — | |
| Hunter | Lvl 2626 | Guild rank 4 | — | |
| Druid | Lvl 2626 | Guild rank 4 | — | |
| Rogue | Lvl 2525 | Guild rank 4 | — | |
| Paladin | Lvl 2525 | Guild rank 4 | — | |
| Shaman | Lvl 2525 | Guild rank 4 | — | |
| Warrior | Lvl 2424 | Guild rank 4 | — | |
| Druid | Lvl 2424 | Guild rank 4 | — | |
| Priest | Lvl 2323 | Guild rank 4 | — | |
| Warlock | Lvl 2222 | Guild rank 4 | — | |
| Druid | Lvl 2222 | Guild rank 4 | — | |
| Hunter | Lvl 2222 | Guild rank 4 | — | |
| Mage | Lvl 2020 | Guild rank 4 | — | |
| Mage | Lvl 2020 | Guild rank 4 | — | |
| Warrior | Lvl 2020 | Guild rank 4 | — | |
| Hunter | Lvl 1919 | Guild rank 4 | — | |
| Mage | Lvl 1919 | Guild rank 4 | — | |
| Paladin | Lvl 1919 | Guild rank 4 | — | |
| Warrior | Lvl 1818 | Guild rank 4 | — | |
| Warlock | Lvl 1818 | Guild rank 4 | — | |
| Shaman | Lvl 1616 | Guild rank 4 | — | |
| Warlock | Lvl 1515 | Guild rank 4 | — | |
| Warrior | Lvl 1515 | Guild rank 4 | — | |
| Paladin | Lvl 1212 | Guild rank 4 | — | |
| Druid | Lvl 1212 | Guild rank 4 | — | |
| Rogue | Lvl 11 | Guild rank 4 | — | |
| Druid | Lvl 11 | Guild rank 4 | — |
