Savages Forever
EuropeHorde · PvP, EU
132 members · Created on 5 Nov 2026
Data from the Blizzard API. Names and icons © Blizzard Entertainment. Updated
Class mix
Druid14
Hunter18
Mage10
Paladin16
Priest16
Rogue21
Shaman12
Warlock12
Warrior13
Level spread
- Levels 1-916
- Levels 10-198
- Levels 20-2931
- Levels 30-3928
- Levels 40-4928
- Levels 50-5918
- Levels 603
Members (132)
| Name | Class | Level | Guild rank | PvP rank |
|---|---|---|---|---|
| Hunter | Lvl 4343 | Guild master | — | |
| Rogue | Lvl 5858 | Guild rank 1 | — | |
| Mage | Lvl 5252 | Guild rank 1 | — | |
| Shaman | Lvl 5151 | Guild rank 1 | — | |
| Warlock | Lvl 4646 | Guild rank 1 | — | |
| Paladin | Lvl 4343 | Guild rank 1 | — | |
| Druid | Lvl 4242 | Guild rank 1 | — | |
| Paladin | Lvl 3333 | Guild rank 1 | — | |
| Warrior | Lvl 11 | Guild rank 1 | — | |
| Priest | Lvl 6060 | Guild rank 2 | — | |
| Shaman | Lvl 6060 | Guild rank 2 | — | |
| Hunter | Lvl 5858 | Guild rank 2 | — | |
| Priest | Lvl 5757 | Guild rank 2 | — | |
| Warlock | Lvl 5656 | Guild rank 2 | — | |
| Hunter | Lvl 5151 | Guild rank 2 | — | |
| Rogue | Lvl 5151 | Guild rank 2 | — | |
| Hunter | Lvl 4949 | Guild rank 2 | — | |
| Warlock | Lvl 4545 | Guild rank 2 | — | |
| Druid | Lvl 4545 | Guild rank 2 | — | |
| Mage | Lvl 4242 | Guild rank 2 | — | |
| Shaman | Lvl 4242 | Guild rank 2 | — | |
| Paladin | Lvl 4040 | Guild rank 2 | — | |
| Paladin | Lvl 3838 | Guild rank 2 | — | |
| Warrior | Lvl 3737 | Guild rank 2 | — | |
| Rogue | Lvl 3737 | Guild rank 2 | — | |
| Shaman | Lvl 3636 | Guild rank 2 | — | |
| Priest | Lvl 3636 | Guild rank 2 | — | |
| Druid | Lvl 3434 | Guild rank 2 | — | |
| Shaman | Lvl 2525 | Guild rank 2 | — | |
| Warlock | Lvl 1414 | Guild rank 2 | — | |
| Rogue | Lvl 22 | Guild rank 2 | — | |
| Rogue | Lvl 6060 | Guild rank 3 | ||
| Shaman | Lvl 5858 | Guild rank 3 | — | |
| Warrior | Lvl 5656 | Guild rank 3 | — | |
| Rogue | Lvl 5656 | Guild rank 3 | — | |
| Hunter | Lvl 5454 | Guild rank 3 | — | |
| Hunter | Lvl 5454 | Guild rank 3 | — | |
| Priest | Lvl 5353 | Guild rank 3 | — | |
| Priest | Lvl 5353 | Guild rank 3 | — | |
| Druid | Lvl 5151 | Guild rank 3 | — | |
| Rogue | Lvl 5050 | Guild rank 3 | — | |
| Paladin | Lvl 4949 | Guild rank 3 | — | |
| Rogue | Lvl 4848 | Guild rank 3 | — | |
| Warrior | Lvl 4747 | Guild rank 3 | — | |
| Priest | Lvl 4747 | Guild rank 3 | — | |
| Priest | Lvl 4646 | Guild rank 3 | — | |
| Rogue | Lvl 4545 | Guild rank 3 | — | |
| Hunter | Lvl 4545 | Guild rank 3 | — | |
| Hunter | Lvl 4444 | Guild rank 3 | — | |
| Shaman | Lvl 4343 | Guild rank 3 | — | |
| Rogue | Lvl 4242 | Guild rank 3 | — | |
| Hunter | Lvl 4141 | Guild rank 3 | — | |
| Shaman | Lvl 4141 | Guild rank 3 | — | |
| Mage | Lvl 4141 | Guild rank 3 | — | |
| Priest | Lvl 4040 | Guild rank 3 | — | |
| Shaman | Lvl 4040 | Guild rank 3 | — | |
| Druid | Lvl 4040 | Guild rank 3 | — | |
| Druid | Lvl 3737 | Guild rank 3 | — | |
| Warrior | Lvl 3737 | Guild rank 3 | — | |
| Rogue | Lvl 3737 | Guild rank 3 | — | |
| Priest | Lvl 3636 | Guild rank 3 | — | |
| Paladin | Lvl 3636 | Guild rank 3 | — | |
| Rogue | Lvl 3636 | Guild rank 3 | ||
| Rogue | Lvl 3535 | Guild rank 3 | — | |
| Priest | Lvl 3535 | Guild rank 3 | — | |
| Paladin | Lvl 3434 | Guild rank 3 | — | |
| Rogue | Lvl 3434 | Guild rank 3 | — | |
| Warrior | Lvl 3434 | Guild rank 3 | — | |
| Mage | Lvl 3333 | Guild rank 3 | — | |
| Priest | Lvl 3333 | Guild rank 3 | — | |
| Druid | Lvl 3232 | Guild rank 3 | — | |
| Priest | Lvl 3131 | Guild rank 3 | — | |
| Shaman | Lvl 3131 | Guild rank 3 | — | |
| Warlock | Lvl 3131 | Guild rank 3 | — | |
| Shaman | Lvl 3030 | Guild rank 3 | — | |
| Warlock | Lvl 3030 | Guild rank 3 | — | |
| Hunter | Lvl 2929 | Guild rank 3 | — | |
| Warlock | Lvl 2929 | Guild rank 3 | — | |
| Rogue | Lvl 2929 | Guild rank 3 | — | |
| Warrior | Lvl 2828 | Guild rank 3 | — | |
| Rogue | Lvl 2828 | Guild rank 3 | — | |
| Druid | Lvl 2727 | Guild rank 3 | — | |
| Paladin | Lvl 2727 | Guild rank 3 | — | |
| Mage | Lvl 2727 | Guild rank 3 | — | |
| Paladin | Lvl 2626 | Guild rank 3 | — | |
| Rogue | Lvl 2626 | Guild rank 3 | — | |
| Paladin | Lvl 2626 | Guild rank 3 | — | |
| Warlock | Lvl 2525 | Guild rank 3 | — | |
| Hunter | Lvl 2525 | Guild rank 3 | — | |
| Rogue | Lvl 2525 | Guild rank 3 | — | |
| Warlock | Lvl 2525 | Guild rank 3 | — | |
| Warrior | Lvl 2525 | Guild rank 3 | — | |
| Warlock | Lvl 2525 | Guild rank 3 | — | |
| Paladin | Lvl 2424 | Guild rank 3 | — | |
| Warlock | Lvl 2424 | Guild rank 3 | — | |
| Mage | Lvl 2424 | Guild rank 3 | — | |
| Warrior | Lvl 2424 | Guild rank 3 | — | |
| Paladin | Lvl 2424 | Guild rank 3 | — | |
| Priest | Lvl 2222 | Guild rank 3 | — | |
| Rogue | Lvl 2121 | Guild rank 3 | — | |
| Mage | Lvl 2121 | Guild rank 3 | — | |
| Rogue | Lvl 2020 | Guild rank 3 | — | |
| Priest | Lvl 2020 | Guild rank 3 | — | |
| Mage | Lvl 1919 | Guild rank 3 | — | |
| Druid | Lvl 1919 | Guild rank 3 | — | |
| Druid | Lvl 1414 | Guild rank 3 | — | |
| Druid | Lvl 11 | Guild rank 3 | — | |
| Mage | Lvl 3030 | Guild rank 4 | — | |
| Hunter | Lvl 2828 | Guild rank 4 | — | |
| Paladin | Lvl 2222 | Guild rank 4 | — | |
| Druid | Lvl 1919 | Guild rank 4 | ||
| Warrior | Lvl 1515 | Guild rank 4 | — | |
| Druid | Lvl 1212 | Guild rank 4 | — | |
| Paladin | Lvl 55 | Guild rank 4 | — | |
| Shaman | Lvl 11 | Guild rank 4 | — | |
| Warrior | Lvl 11 | Guild rank 4 | — | |
| Hunter | Lvl 11 | Guild rank 4 | — | |
| Warrior | Lvl 11 | Guild rank 4 | — | |
| Priest | Lvl 11 | Guild rank 4 | — | |
| Hunter | Lvl 11 | Guild rank 4 | — | |
| Hunter | Lvl 11 | Guild rank 4 | — | |
| Warrior | Lvl 11 | Guild rank 4 | — | |
| Hunter | Lvl 11 | Guild rank 4 | — | |
| Mage | Lvl 11 | Guild rank 4 | — | |
| Hunter | Lvl 11 | Guild rank 4 | — | |
| Paladin | Lvl 5454 | Guild rank 5 | — | |
| Paladin | Lvl 4747 | Guild rank 5 | — | |
| Rogue | Lvl 4343 | Guild rank 5 | — | |
| Warlock | Lvl 3434 | Guild rank 5 | — | |
| Priest | Lvl 2424 | Guild rank 5 | — | |
| Druid | Lvl 1111 | Guild rank 5 | — | |
| Hunter | Lvl 22 | Guild rank 5 | — |
